Computer Science and Engineering play a vital role in upgrading the standards of engineering products, in enhancing productivity, efficiency, speed, quality and economy in work culture. The large-scale applications of Computer Science and Engineering and emergence of new technologies have revolutionized the world and the living standards. The explosions of Information Technology are taking place with the medium of Computer Science and Engineering and is widening everyday in geometric proportion. The demand for computer professionals is ever increasing such that there is always dearth for the right people in this field.
VISION
To produce Computer Science professionals by providing quality education and engineering skills.
MISSION
M1- To empower students to become competent software professionals through quality education.
M2- Support our stakeholders by empowering them with the employment skills through training.
M3- To inculcate social skills, professional skills and ethical values in students.
PROGRAM EDUCATION OBJECTIVES- (PEOs)
Our graduates will be able to:
PEO1- Professionalism: Exhibit latest technical abilities in the field of Computer Science and Engineering, and execute the projects on time.
PEO2- Core Efficiency: Execute the work efficiently as individual contributor, team player and as leaders.
PEO3- Lifelong Learning: Inculcate lifelong learning skills that imparts problem solving skills, designing skills and knowledge in the changing trends.
PROGRAM SPECIFIC OUTCOMES- (PSOs)
Our graduates will be able to:
PSO1: Technical skills: Acquire and apply knowledge on areas such as Discrete Mathematics, Computer Architecture and Software Engineering design.
PSO2: Programming skills: Acquire proficiency in Software Programming, Web Programming, and Database designing which helps them to create and manage enterprises and cloud-level applications.
PSO3: Engineering for Sustainability: Demonstrate ethical reasoning, creative problem solving, economic analysis, and an understanding of sustainable engineering and the Indian Constitution to successfully tackle engineering and management challenges.
Department Labs
Facilities
The college has a campus-wide networking and computing environment, comprising a vertical OFC backbone of 2 Gbps and horizontal UTP CATS cabling of 100 Mbps capacity. The advanced networking and multimedia lab has a capacity of 50 multimedia workstations, with dedicated IBM servers exclusively for LINUX/WINDOWS environments. The Programming Lab has 42 High-End IBM workstations and 2 Midrange IBM servers. MCA Lab has the latest Thin Client Computer environment with LINUX/WINDOWS. It has 30 terminals. Common computing center is equipped with Pentium-based terminals on a heterogeneous platform. The labs are backed up with highly efficient GE/Liebert/Emerson UPS of 6/10KVA, as a redundant measure against power failure.
None
None
None
SEMESTER | LEAFLET |
---|---|
S1 | nill |
S2 | S2 leaflet |
S3 | S3 leaflet |
S4 | S4 leaflet |
S5 | S5 leaflet |
S6 | S6 leaflet |
S7 | S7 leaflet |
S8 | S8 leaflet |
None
None
Academic
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
None
AY 2020-2024
Group Number | Register No | Name | Title Of The Project |
---|---|---|---|
1 | AWH20CS001 | ABHAY V P | Vigil AI Proctor |
AWH20CS011 | ARSHITH E P | ||
AWH20CS008 | ANURAG T V | ||
AWH20CS010 | AQUEEL IBRAHIM A | ||
2 | AWH20CSO59 | YAHIYA | Fake Review Detection |
AWH20CSO51 | SAJID | ||
AWH20CSO42 | SINAN | ||
AWH20CSO37 | NADEEM | ||
3 | AWH20CS013 | ASRAY VK | PISCRAMBLE6: A NOVEL IMAGE ENCRYPTION METHOD |
AWH20CS015 | MUHAMMED SHAAN K | ||
AWH20CS026 | JOAN ROSE JOSEPH | ||
AWH20CS058 | VAISHNAV KP | ||
4 | AWH20CS007 | AKSHAY | Stock Market prediction Web system |
AWH20CS048 | ROHIT SINGH | ||
AWH20CS055 | SUMESHA S | ||
AWH20CSO31 | MEENAKSHI B | ||
5 | AWH20CS054 | SREEKANTH S | Decentralized Money Lending App |
AWH20CS045 | NIKHIL RAVI | ||
AWH20CS041 | MUHAMMED SHAMIL P | ||
AWH20CS049 | RYAN ROSH MATHEW | ||
6 | AWH20CS050 | SAHLA K | body measurements using human landmark detection |
AWH20CS043 | MUNAVIRA PARVEEN V T | ||
AWH20CS053 | SHALU NAVAS | ||
AWH20CS032 | MUHAMMAD KHAYAZ MK | ||
7 | LAWH20CS060 | ANESH | VISUAL EASE - BLIND ASSISTANCE USING IMAGE PROCESSING |
AWH20CS038 | MUHAMMED RIJAS KR | ||
AWH20CS033 | MOHAMED MAHER RASHID | ||
AWH20CS040 | MUHAMMED SAVAD C V | ||
8 | AWH20CS025 | HIZEM | DEVELOPERS ROADMAP TO DESIGN SOFTWARE VULNERABILITY DETECTION MODEL USING DIFFERENT AI APPROACHES |
AWH20CS021 | ZIYAN | ||
AWH20CS036 | MINHAN | ||
AWH20CS035 | MUHAMMED FAHIS MP | ||
9 | AWH20CS009 | ANUSREE M | kadha book - Online e book maker |
AWH20CS023 | HARIJITH P | ||
AWH20CS027 | KHADIR ZAYAN C | ||
AWH20CS029 | LIYANA K P | ||
10 | AWH20CS057 | TAZIM QADIR | IoT Based Driver Alert System |
AWH20CS016 | DEEPAK VENUGOPAL | ||
AWH20CS028 | LAMIA I | ||
AWH20CS047 | RISHMINA SHERIN | ||
11 | AWH20CS004 | AHAMMAD NABUHAN ABDULLA N | LEAST GAS FEE CRYPTO TOKEN |
AWH20CS012 | ASLAN M | ||
AWH20CS019 | FAWAS M | ||
AWH20CS022 | HAMZA SHAHEEM P V | ||
12 | AWH20CS003 | ADITHYA K | Skin Disease Classification using Machine learning and Deep learning |
AWH20CS052 | SAVYA K | ||
AWH20CS020 | FOUMITHA K P | ||
AWH20CS034 | MUHAMMED DANISH P | ||
13 | AWH20CS017 | DULKAR SAMAN V N | DATA SECURE DE-DUPLICATION AND RECOVERY BASED ON DYNAMIC ENCRYPTION |
AWH20CS024 | HARIKRISHNAN S | ||
AWH20CS006 | AKSHARA PRADEEP M | ||
AWH20CS056 | TANYA ANNET | ||
14 | AWH20CS014 | AYISHA FABIN | MED.CO E-ASSISTANT FOR MEDICAL PURPOSE |
AWH20CS005 | AHAMMED AFNAN | ||
AWH20CS018 | FATHIMA JAWHARIN | ||
AWH20CS046 | NISHAD ALI | ||
15 | AWH20CS030 | MAZNAD | IDENTIFYING FAKE PRODUCTS USING BLOCKCHAIN TECHNOLOGY IN SUPPLY CHAIN SYSTEM |
AWH20CS039 | SAFVAN | ||
AWH20CS0 | NILJAS |
AY 2019-2023
Group Number | Register No | Name | Title Of The Project |
---|---|---|---|
1 | BHADRESH | ARTIFICIALLY MINTED: NET FROM AI-GENERATED ART | |
MOHAMMED ZOHIL PK | |||
SREEHARI K A | |||
SALIN V | |||
2 | A M AKKIB | FAKE NEWS DETECTION USING MECHINE LEARNING | |
FAYAS P | |||
MOHAMMED SADIK | |||
NAZEEL GAFOOR | |||
3 | ADWAITH K | BLOCK CHAIN BASED SECURE HEALTHCARE APPLICATION FOR DIABETIC-CARDIO DISEASE PREDICTION IN FOG COMPUTING | |
ANSHAD RAHMAN V | |||
ASWANTH T | |||
FINU VM | |||
4 | ANANDHU N | DARKWEB SENTINEL:CREDENTIAL BREACH DETECTION | |
ANFAS | |||
ARJUN PR | |||
MUHAMMED NISHAN K | |||
5 | ASHWIN RT | TRAVELISTA:A PERSONNALISED TRIP PLANNER | |
SIDARTHUL MUNTHAHA PV | |||
SREERAG PA | |||
AYSHA JEBIN T A | |||
6 | ABOOBACKER BILAL P | ASD DETECTION USING MECHINE LEARNING | |
AMEGH KP | |||
SHREERAM M | |||
VIMAL VINOD E | |||
7 | ADHIL HUSSAIN KK | HEALTH CARE ENCRYPTION SYSTEM USING | |
NIMISHA K | |||
PRAJIN RAJ TC | |||
8 | ALLENSREE BINOJ KUMMEN | MENTAL HEALTH DETECTION USING WEARABLES | |
SOURAV SV | |||
THEJUSRAJ P | |||
ABIN MATHAI | |||
9 | ANAMIKA KP | WEAPON DETECTION IN REAL TIME CCTV VIDEOS USING DEEP LEARNING | |
FARISA SANAM PK | |||
JASNA JASMIN CP | |||
SANA FATHIMA KK | |||
10 | NADHA MUHAMMED KOYA T | SMART ONLINE VOTING SYSTEM | |
PRANAV E P | |||
SRUTHI K | |||
THEJAS KV | |||
11 | ADNAN MUHAMMED KP | EXPLORING APPLICATION LEVEL SEMANTIC FOR DATA COMPRESSION | |
AYISHA WAFA E | |||
DANA ZIYAN V K | |||
RISHAD HASSAN K | |||
12 | FATHIMA LANA KP | VOICE BASED EMAIL SYSTEM FOR BLIND | |
MOHIT SREENATH | |||
MUHSINA PK | |||
NABEEL CRYF T |
AY 2018-2022
Group Number | Register No | Name | Title Of The Project |
---|---|---|---|
1 | AWH18CS001 | ABDUL MURSHID VP | IoT BASED DIGITAL mPARIVAHAN |
AWH18CS034 | NEVIL PRAKASH TP | ||
AWH18CS035 | NIDHUL P | ||
AWH18CS039 | SABEEH P | ||
2 | AWH18CS002 | ABEL THOMAS | UNLOCK MIND IN SPEECH WEB APP USING LIBROSA AND MACHINE LEARNING |
AWH18CS018 | HAZRA PP | ||
AWH18CS049 | VISHNU GOPAL | ||
3 | AWH18CS003 | ABHIJEET VISWANATHAN | PISCRAMBLE6: A NOVEL IMAGE ENCRYPTION METHOD |
AWH18CS004 | ABHISHEK ANIL | ||
AWH18CS029 | MOHAMMED NAVEED S | ||
AWH18CS032 | MUHAMMED RAZI | ||
4 | AWH18CS005 | AFHAM NIYAS VM | DETECTION OF SPAM MAIL AND AVOID DOS ATTACKS USING MACHINE LEARNING ALGORITHMS |
AWH18CS015 | DEEPNA | ||
AWH18CS048 | SYED RUFAIQUE | ||
ICE18CS017 | AMANA | ||
5 | AWH18CS006 | ALOK SK | DIABET-A CNN BASED DIABETES APP |
AWH18CS024 | JELVA NAZRIN | ||
AWH18CS040 | SADHINA PS | ||
AWH18CS046 | SRADHA P NAICK | ||
6 | AWH18CS007 | ANSHIDA SHERIN M | E-LEARN |
AWH18CS010 | ARATHI PP | ||
AWH18CS033 | NABEEL AHAMED | ||
LAWH18CS050 | MUHAMMED SWALIH M P | ||
7 | AWH18CS008 | ANU NOURIN EP | FTSI SYSTEM |
AWH18CS020 | HUDHA M | ||
AWH18CS022 | JASNA ALI | ||
AWH18CS042 | SHADHA P | ||
8 | AWH18CS009 | APARNA N | VIRTUAL LOCAL STORE |
AWH18CS016 | FATHIMA MARIYA AK | ||
AWH18CS025 | LAKSHMI KP | ||
AWH18CS038 | RITHIKA | ||
9 | AWH18CS011 | ASWIN BHARATH | INTELLIGENT AND SAFE MEDICATION BOX |
AWH18CS041 | SALMAN FARIS EC | ||
AWH18CS043 | SHAMIL MOHAMMED PM | ||
10 | AWH18CS012 | ATHUL K SASI | COVID-19 CASE DETECTION FROM CHEST X-RAY IMAGE USING DEEP LEARNING |
AWH18CS028 | MOHAMMED MUSHTHAK V | ||
AWH18CS037 | RAJATH K | ||
AWH18CS047 | STEEV THANKACHAN | ||
11 | AWH18CS013 | ATHUL M | AGRO PLANTAE |
AWH18CS014 | AYISHA FIDHAN KV | ||
AWH18CS017 | FATHIMA NUHA | ||
AWH18CS023 | JAUHARA C | ||
12 | AWH18CS021 | INDULEKHA MT | STYLE LOFT |
AWH18CS026 | MAJESTY RAJ | ||
AWH18CS036 | NINU P V | ||
AWH18CS045 | SIGMA MANOJ | ||
13 | AWH15CS031 | SREEJANYA K | EMERGENCY PATIENT CARE SYSTEM USING CHATBOT |
AWH16CS001 | ABHINAV M K | ||
AWH16CS016 | MAHSOOMA M P | ||
AWH17CS029 | RIFA SULFIKER K | ||
14 | AWH17CS004 | AKHILESH N C | VETERINARY HOSPITAL MANAGEMENT SYSTEM |
AWH17CS006 | AMITHRAJ M | ||
AWH17CS022 | HRITHIK A K | ||
AWH17CS023 | JAYASANKAR K T |
AY 2017-2021
Group Number | Register No | Name | Title Of The Project |
---|---|---|---|
1 | AWH17CS001 | ABDUL MUHSIN V P | FACE DETECTION IN SECURITY MONITORING BASED ON ARTIFICIAL INTELLIGENCE VIDEO RETRIEVAL TECHNOLOGY |
AWH17CS002 | ADIL AHAMMED P | ||
AWH17CS003 | ADIL SHUKR | ||
AWH17CS005 | AMALNATH K | ||
2 | AWH17CS007 | ANAGHA AP | OUTLIER DETECTION |
AWH17CS019 | GOPIKA P | ||
AWH17CS034 | SONA UK | ||
AWH17CS020 | HASNA HANEEFA | ||
3 | AWH17CS008 | ANHAR K P | AI4COVID-19: AI ENABLED PRELIMINARY DIAGNOSIS FOR COVID-19 FROM COUGH SAMPLES VIA AN APP |
AWH17CS022 | MUHAMMED RAMEES | ||
AWH17CS028 | MUHAMMED AJDAL K N | ||
AWH17CS030 | RITHWIK S | ||
4 | AWH17CS009 | ANUGRAH K.P | VISUAL DETECTION OF SOCIAL DISTANCING VIOLATION IN PUBLIC |
AWH17CS012 | ARYA N.C | ||
AWH17CS013 | ASHNA JAISON | ||
AWH17CS033 | SHADHA A RASHEED | ||
5 | AWH17CS010 | ANUPAM PANKAJANABHAN | FINGERPRINT SPOOF DETECTOR GENERALIZATION |
AWH17CS011 | APARNA K | ||
AWH17CS018 | DEEKSHITH G NATH | ||
AWH17CS031 | SAFEENA NASRIN T | ||
6 | AWH17CS014 | ATHIRA K | PASSENGER COUNT IN TRAIN USING IMAGE AND VIDEO PROCESSING |
AWH17CS015 | ATHIRA T P | ||
AWH17CS017 | BINCY MARIYAM C | ||
AWH17CS026 | MANJUSHA PP | ||
7 | AWH17CS024 | KHADEEJA.MP | STUDENT INFORMATION MANAGEMENT SYSTEM |
AWH17CS025 | LAMIYA.C | ||
AWH17CS035 | SUNAINATH.K | ||
AWH16CS025 | NAHALA.TT |
None
None
None
None
kavitha@awhengg.org |
gireesh@awhengg.org |
divya@awhengg.org |
dilna@awhengg.org |
nmjjaseem@awhengg.org |
shabana@awhengg.org |
Shimna@awhengg.org |
anjana@awhengg.org |
rahanasulthanaap@gmail.com |
ashika@awhengg.org |
anusaseendran92@gmail.com |
gopika@awhengg.org |
seenakt1234@gmail.com |