VISION
To mould socially responsible mechanical engineers and create impact in the society
MISSION
M1- To provide a strong foundation in mechanical engineering through competent faculties and effective teaching methodologies.
M2-Encourage student’s participation in industrial and co-curricular activities that enhances employability skills.
M3- To imbibe students with good leadership qualities and human values through proper mentorship and social outreach.
PROGRAM EDUCATION OBJECTIVES -(PEOs)
PEO 1: Professional competence:Acquire knowledge and skills to solve real life mechanical engineering problems which are competitive and sustainable.
PEO 2: Problem analysis: Occupy in lifelong learning by pursuing certified courses, higher education and engaging in research and development
PEO 3: Leadership quality: Exhibit leadership quality as an individual team player and as managers in the field they choose
PEO 4: Ethics and Social Competence:Work competently and portray ethical values which leads towards solutions in projects which are socially relevant. trends
PROGRAM SPECIFIC OUTCOMES- (PSOs)
PSO1: Technical skills Graduates should gain the knowledge that will help them to solve problems in manufacturing technology and thermal sciences.
PSO2: Graduates must be able to conduct both empirical and analytical analysis of the systems used in machine design and energy engineering
PSO3: Graduates will be able to use the acquired knowledge to solve the problems in the field of industrial engineering and material science.
PSO4: Engineering for Sustainability: Demonstrate ethical reasoning, creative problem-solving, economic analysis, and an understanding of sustainable engineering and the Indian Constitution to successfully tackle engineering and management challenges.
Department Labs
None
B.Tech Regulation 2019 | Click here |
B.Tech Regulations 2024 | Click here |
B.Tech curriculum 2019 APJAKTU | Click here |
B.Tech curriculum 2024 APJAKTU | Click here |
B.Tech 2024 first year syllabus group B&C | Click here |
IEEE
The IEEE chapter at AWH Engineering College is a vibrant student-led organization dedicated to fostering innovation, learning, and professional development in the fields of electrical, electronics, and computer engineering. It serves as a platform for students to engage with the latest technologies, enhance their technical skills, and build a network with industry professionals and academic experts.
Through various activities, including workshops, seminars, technical projects, coding challenges, and hackathons, the IEEE AWH chapter strives to keep its members updated with the rapidly evolving technological landscape. Additionally, it provides opportunities for students to collaborate on cutting-edge research and development, while also emphasizing leadership, teamwork, and communication skills.
Being part of the IEEE at AWH College offers members access to global IEEE resources, conferences, and a wide array of professional development opportunities, helping them grow as competent engineers and innovators. Whether you're interested in electronics, programming, robotics, or any other tech-related field, the IEEE chapter at AWH College is the ideal environment to nurture your passion and skills.
International Centre for Free and Open Source Solutions (ICFOSS)
The International Centre for Free and Open Source Solutions (ICFOSS) at AWH Engineering College is a prominent initiative that aims to promote the adoption and development of Free and Open Source Software (FOSS) among students and faculty. As part of the college's commitment to fostering innovation, ICFOSS provides a platform for students to explore, learn, and contribute to the world of open-source technology, equipping them with the skills needed to excel in the rapidly evolving IT landscape.
ICFOSS at AWH Engineering College offers a range of activities, including workshops, seminars, coding competitions, and collaborative projects, all focused on free and open-source technologies. The center also facilitates collaborations with various organizations, industry experts, and open-source communities, allowing students to work on real-world projects and gain hands-on experience.
By actively engaging with FOSS, the center aims to instill in students the importance of software freedom, transparency, and community-driven development. Through these initiatives, ICFOSS at AWH Engineering College nurtures a spirit of innovation, problem-solving, and collaboration, empowering students to create and share solutions that can have a global impact.
Students involved in ICFOSS get the opportunity to learn about various open-source tools, contribute to existing projects, and even start their own open-source initiatives, fostering a deep understanding of the software development lifecycle and collaborative coding practices. This exposure significantly enhances their technical capabilities and prepares them for careers in technology and software development.
IEDC
The Innovation and Entrepreneurship Development Cell (IEDC) at AWH Engineering College is dedicated to fostering a culture of innovation, creativity, and entrepreneurship among students. The IEDC aims to nurture entrepreneurial skills and provide a platform for students to transform their ideas into successful ventures. By organizing workshops, training sessions, and networking events, the cell encourages students to explore the startup ecosystem and equips them with the necessary resources, mentorship, and guidance.
The IEDC at AWH Engineering College also collaborates with industry professionals, alumni, and experts to create opportunities for hands-on learning and real-world exposure. Through various programs and initiatives, the cell plays a vital role in supporting students in turning innovative concepts into viable business solutions, contributing to the development of future entrepreneurs and leaders.
MuLearn
MuLearn is an innovative learning platform designed to empower students and professionals with practical knowledge and skills across a wide range of subjects, especially in the fields of technology, entrepreneurship, and innovation. With a focus on hands-on learning, MuLearn provides interactive courses, workshops, and real-world problem-solving opportunities, enabling users to gain industry-relevant expertise.
The platform emphasizes personalized learning experiences and encourages active participation through collaborative projects and mentorship programs. MuLearn offers resources that bridge the gap between academic knowledge and industry requirements, making it an ideal choice for individuals looking to enhance their skills in a rapidly evolving world. Whether for students aiming to kick-start their entrepreneurial journey or professionals seeking career advancement, MuLearn serves as a valuable tool for continuous learning and growth.
This lab provides a foundational understanding of internal combustion engines. Students conduct performance tests and evaluate key fuel properties, including viscosity, flash and fire points etc..
The lab is equipped with a diverse range of apparatus, including:
SEMESTER | LEAFLET |
---|---|
B.tech Mechanical Engineering S3 | S3 leaflet |
B.tech Mechanical Engineering S4 | S4 leaflet |
B.Tech Mechanical Engineering S5 | S5 leaflet |
B.Tech Mechanical Engineering S6 | S6 leaflet |
B.Tech Mechanical Engineering S7 | S7 leaflet |
B.Tech Mechanical Engineering S8 | S8 leaflet |
None
None
None
Month & Year | Student Name | Publication/Conference Details |
---|---|---|
February 2014 | Mr. Cigil Sebastian Mr. Nidhin Babu AV Mr. Rajneesh P Mr. Sinosh NK Mr. Sreeraj E |
“Improving Production Performance through Lean Manufacturing Techniques in a Manufacturing Firm” in International Journal of Emerging Technology & Advanced Engineering (ISSN 2250-2459, ISO 9001:2008 Certified Journal), Volume 4, Issue 2, February, 2014. |
February 2015 | Mr. KP Faisal Mr. Falah Ummer Mr. KC Hareesh Mr. Munavir Ayaniyat Mr. K Nijab Mr. P Nikesh |
“Analysis and Simulation of Crankshaft Manufacturing Unit Using Arena” International Journal of Scientific and Research Publications, Volume 5, Issue 2, February 2015 ISSN 2250-3153. |
January 2015 | Mr. KP Faisal Mr. Falah Ummer Mr. KC Hareesh Mr. Munavir Ayaniyat Mr. K Nijab Mr. P Nikesh |
“Application of Process FMEA and Discrete Event Simulation in a Crank Shaft Manufacturing Unit”-International Journal of Emerging Technology and Advanced Engineering, Volume 5, Issue 1, January 2015. |
January 2015 | Mr. KP Faisal Mr. Falah Ummer Mr. K C Hareesh Mr. Munavir Ayaniyat Mr. K Nijab Mr. P Nikesh |
“Application of FMEA Method in a Manufacturing Organization focused on Quality”-International Journal of Engineering and Innovative Technology (IJEIT), Volume 4, Issue 7, January 2015. |
May 2016 | Mr. Muhammed Raazick Mr. Noorshan Rashid K R Miss.Rumaisa C M Mr. San Mishal P K |
“Defect Reduction in an Arc Welding Process Using Cause and Effect Diagram” International Journal of Engineering and Innovative Technology (IJEIT) Volume 5, Issue 11, May 2016. |
January 2017 | Mr. Fahim Muhammed Mr. Muhammad Raazick Mr. Noorshan Mr. Rashid K Miss. Rumaisa C M Mr. Sanmishal P K |
“Energy Efficiency Analysis of an Industrial Reheating Furnaces and Investigating Efficiency Enhancing Opportunities: Literature Review” International Journal of Engineering and Innovative Technology (IJEIT) Volume 6, issue 6, January 2017. |
September 2019 | Mr. Vishnu Das M Mr. Harikrishna T K Mr. Aswin T Mr. Vishnu M |
“Productivity Enhancement through Design and Development of Milling Fixture” International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 3, September 2019. |
April 2020 | Mr. Raswin A C Mr. Ubaid E Mr. Ajeesh V |
“Integrating CAD/CAE Design Technology for Design and Analysis of Bending Tool” International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 10, April 2020. |
April 2020 | Mr. Ashique N K Mr. Shijil K V Mr. Pranav N Sarath Mr. Ahamed Akhid |
“Application of Conceptual Design for Modeling and Analysis of Leaf Jig” International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 10, April 2020. |
May 2020 | Mr. Pranav Mr. Niyas M A Mr. Akshay P Mr. Asmilsha Rahman A. P |
“Designing and Modeling of Gating System and Feeder for Brass Flange Casting” International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 11, May 2020. |
May 2020 | Mr. Akshay. K Mr. Thejas.S Mr. Vaishnav Mr. Ajmal Roshan P. P |
“Design Analysis and Development of Draw Die for Cylindrical Cup formation” International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 11, May 2020. |
September 2020 | Mr. Abdulla Adhil C Mr. Akhil Muhammed Mr. Jithin P Mr. Navag Pradeep |
“Designing and analysis of lifting eye bolt for various geometry” International Journal of Engineering and Innovative Technology (IJEIT) Volume 10, Issue 3, September 2020. |
April 2022 | Mr. Nithin P Mr. Shijin NC Mr. Abhishek O Mr. Aswanth S S |
“Development of Boring Fixture for Lathe Machine Tool and Application of Flow Process Chart” International Journal of Engineering and Innovative Technology (IJEIT) Volume 11, Issue 10, April 2022. |
March 2024 | Mr. Muhammed Ishak V Mr. Ahammed Adil P Mr. Amal P K Mr. Rohith V T |
“Design Simulation and Development of Sequential Pneumatic Circuit for Industrial Applications” International Research Journal of Engineering and Technology (IRJET) Volume: 11 Issue: 03 March 2024. |
March 2024 | Mr. Muhammed Ishack V Mr. Ahammed Adil P Mr. Amal P K Mr. Rohith V T |
“Design and Simulation of Electro-Pneumatic Sequential System Using Fluid Sim Software” International Research Journal of Engineering and Technology (IRJET) Volume: 11 Issue: 03 March 2024. |
April 2024 | Mr. Rinil Mr. Mijuwad P P Mr. Adwaith A Mr. Anaj T |
“A Comprehensive Examination of Defect in Continuous Cast Billet and Analysis Using Quality Control Tool” International Research Journal of Engineering and Technology (IRJET) Volume: 11 Issue: 04 April 2024. |
April 2024 | Mr. Athul PE Mr. Adithyan KR Mr. Rithik Raj VV Mr. Shaham Ahammed K |
“Mechanical Characterization of Banana Fiber Reinforced Polymer Matrix Composites” International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 4, April 2024. |
April 2024 | Mr. Abhijith Babu P Mr. Abhinand P Mr. Abhinav Anish C Mr. Adeeb Danish AM |
“Investigation of Vibration and Damping Characteristics of Sisal Based Natural Fiber Reinforced Polyester Composites” International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 4, April 2024. |
April 2024 | Mr. Nived C K Mr. Afham T Mr. Rohith M K Mr. Vishnu K V |
“Mechanical Properties of Jute Fiber Reinforced Polymer Matrix Composites” International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 4, April 2024. |
May 2024 | Mr. Abdul Basith MK Mr. Sathar khalid MC Mr. Sooraj AT |
“Optimization of Process Parameters for Drilling Sisal Fiber-Reinforced Polyester Composites” International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 5, May 2024. |
May 2024 | Mr. Abhishek P Mr. Akshay Anand P S Mr. Aswin V K |
“Parametric Optimization of TIG welding and Defect Identification using Non-Destructive Testing Methods” International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 5, May 2024. |
May 2024 | Mr. Sreeragh T Mr. Rishith M K Mr. Karthika C Mr. Vishnu Raj M |
“Failure and Rectification of Double Stage Double Acting Reciprocating Air Compressor” International Research Journal of Engineering and Technology (IRJET) Volume, 11 Issue, 05 May 2024. |
Group No | Register No | Name | Title of The Project |
---|---|---|---|
Group 1 | AWH20ME001 | ABHIJITH BABU P | Investigation of Vibration and Damping Characteristics of Sisal Based Natural Fiber Reinforced Polyester Composites |
AWH20ME002 | ABHINAND P | ||
AWH20ME004 | ADEEB DANISH A M | ||
AWH20ME003 | ABHINAV ANISH C | ||
Group 2 | AWH20ME013 | ATHUL P E | Mechanical Characterization of Banana Fiber Reinforced Polymer Matrix Composites |
AWH20ME024 | RITHIK RAJ V V | ||
AWH20ME027 | SHAHAM AHAMMED K | ||
AWH20ME005 | ADITHYAN K R | ||
Group 3 | AWH20ME023 | RINIL | A Comprehensive Examination of Defect in Continuous Cast Billet and Analysis Using Quality Control Tool |
AWH20ME016 | MIJUWAD P P | ||
AWH20ME012 | ANAJ T | ||
AWH20ME006 | ADWAITH A | ||
Group 4 | AWH20ME022 | NIVED C K | Mechanical Properties of Jute Fiber Reinforced Polymer Matrix Composites |
AWH20ME030 | VISHNU K V | ||
AWH20ME025 | ROHITH M K | ||
AWH20ME007 | AFHAM T | ||
Group 5 | AWH20ME019 | MUHAMMED ISHACK V | Design Simulation and Development of Sequential Pneumatic Circuit for Industrial Applications |
AWH20ME026 | ROHITH V T | ||
AWH20ME008 | AHAMMED ADIL P | ||
AWH20ME010 | AMAL P K | ||
Group 6 | LAWH20ME036 | AMITH TK | Analysis of Corrosion in Pipe Line Materials. |
AWH20ME028 | SIVANG V | ||
LAWH20ME038 | JIDHU KRISHNAN E | ||
AWH20ME014 | C ABDUL BASITH | ||
Group 7 | LAWH20ME044 | SREERAGH T | Failure and Rectification of Double Stage Double Acting Reciprocating Air Compressor |
AWH20ME031 | VISHNU RAJ M | ||
LAWH20ME042 | RISHITH M K | ||
AWH20ME015 | KARTHIKA C | ||
Group 8 | LAWH20ME040 | NIHAL KK | Heat Transfer Perfomance analysis of Heat Exchanger |
AWH20ME032 | VYSHNAV VIJAYAKRISHNAN K | ||
LAWH20ME041 | RAHUL K | ||
AWH20ME018 | MUHAMMED FAYIS K T | ||
Group 9 | LAWH20ME034 | ABHISHEK P | Parametric Optimization of TIG Welding and Defect Identification using Non Destructive Testing Methods |
LAWH20ME035 | AKSHAYANAND P.S | ||
LAWH20ME037 | ASWIN V.K | ||
Group 10 | LAWH20ME033 | ABDUL BASITH M K | Optimization of Process Parameters for Drilling Sisal Fiber-Reinforced Polyester Composites |
AWH20ME029 | SOORAJ A T | ||
LAWH20ME043 | SATHAR KHALID M C |
Group No | Register No | Name | Title of The Project |
---|---|---|---|
Group 1 | AWH19ME001 | ABDURAHMAN NIAZ ABDURAHMAN | Construction and Thermal Analysis of Thermo Electric Power Generation System |
AWH19ME004 | ADITHYA NARAYAN | ||
AWH19ME012 | FARIS BIN BASHEER | ||
AWH19ME020 | MUHAMMED ISMAYIL U | ||
Group 2 | LAWH19ME042 | JUBIN P K | Magnetor Rheological Breaking System |
LAWH19ME045 | SHILJITH A | ||
LAWH19ME034 | AJAY KRISHNAN | ||
AWH19ME013 | GIYAD | ||
Group 3 | AWH19ME025 | ROHAN PRAKASH | Vortex Bladeless Windmill Power Generation |
AWH19ME002 | ABHINAND R S | ||
AWH19ME007 | ANUMYTHREY T | ||
AWH19ME008 | ARJUN V | ||
Group 4 | AWH19ME014 | HANIN THARIQUE | Fabrication of Solar Water Reciprocating Pump |
AWH19ME019 | MUHAMMED IMTHIYAS P N | ||
AWH19ME015 | HARSHAK C P | ||
AWH19ME021 | MUHAMMED JAHANGEER P | ||
Group 5 | LAWH19ME035 | ANUGRAH M | Pneumatic Zero Turning Vehicle |
LAWH19ME039 | JITHIN P | ||
LAWH19ME040 | JITHIN RAJ K | ||
LAWH19ME048 | YADHU KRISHNAN E | ||
Group 6 | AWH19ME011 | DILSHAD M | Design and Fabrication of Automatic Hydraullic Jack to Inbuild in FourWheeler |
AWH19ME005 | AJUL M | ||
AWH19ME028 | SUCHETH K BROWN | ||
AWH19ME023 | MUHAMMED MUNSHIF T T | ||
Group 7 | AWH19ME026 | ROSHAN K | Solar Autotracking |
AWH19ME018 | MUHAMMED FIRDOUSE P | ||
AWH19ME024 | PRITHVINATH T | ||
LAWH19ME044 | RAKESH T.P | ||
Group 8 | LAWH19ME046 | SIYAD P | Hydro Pneumatic Moving Vehicle |
LAWH19ME032 | ABDUL FARIS K.K | ||
AWH19ME003 | ABHISHEKLAL M | ||
LAWH19ME033 | ADITHYA SUKUMARAN | ||
Group 9 | LAWH19ME036 | ASWANTH PK | Bluetooth Controlled Solar Grass Cutting Maching |
LAWH19ME041 | JITHU K | ||
LAWH19ME047 | VISHAK MK | ||
AWH19ME027 | SHAFNAS V K | ||
Group 10 | AWH19ME022 | MUHAMMED MUBASHIR T | Multistage Sand Filter |
AWH19ME016 | JAIYUSH KUNDOOR | ||
AWH19ME006 | AMAL | ||
AWH19ME017 | KAMIL MOHAMMED T K | ||
AWH19ME029 | WAFIQ AHAMED P V |
Month & Year | Faculty Name | Publication/Conference Details |
---|---|---|
February 2014 | Mr. Jibi. R (Assistant Professor) | "Improving Production Performance through Lean Manufacturing Techniques in a Manufacturing Firm" in International Journal of Emerging Technology & Advanced Engineering, Volume 4, Issue 2, February 2014. |
June 2014 | Dr. Shahir. V K (Professor) | "Emission characteristics of bio fueled diesel engine" National conference on latest trends in mechanical engineering. NSS CE Palakkad NCLTME 2014, pp. 331–334, 2014. |
February 2015 | Mr. Jibi. R (Assistant Professor) | "Analysis and Simulation of Crankshaft Manufacturing Unit Using Arena" International Journal of Scientific and Research Publications, Volume 5, Issue 2, February 2015. |
January 2015 | Mr. Jibi. R (Assistant Professor) | "Application of Process FMEA and Discrete Event Simulation in a Crank Shaft Manufacturing Unit"-International Journal of Emerging Technology and Advanced Engineering, Volume 5, Issue 1, January 2015. |
January 2015 | Mr. Jibi. R (Assistant Professor) | "Application of FMEA Method in a Manufacturing Organization focused on Quality"-International Journal of Engineering and Innovative Technology (IJEIT), Volume 4, Issue 7, January 2015. |
July 2015 | Dr. Shahir. V K (Professor) | "Production of biodiesel from animal fat" International Conference on New Frontiers in Science Engineering &Technology. ICNFSET’ 15, AWH Engineering College, Kozhikode, pp. 250- 255, 2015. |
August 2015 | Dr. Shahir. V K (Professor) | "Comparative Study of Diesel and Biodiesel on CI Engine with Emphasis to Emissions"-A Review Renewable and Sustainable Energy Reviews vol. 45, pp. 686–697, 2015. |
May 2016 | Mr. Jibi. R (Assistant Professor) | "Defect Reduction in an Arc Welding Process Using Cause and Effect Diagram" International Journal of Engineering and Innovative Technology (IJEIT) Volume 5, Issue 11, May 2016. |
June 2016 | Dr. Shahir. V K (Professor) | "Optimization of Production of biodiesel from waste tallow" SP-CRTPNFE 2016. Elsevier Energy Procedia. |
June 2016 | Dr. Shahir. V K (Professor) | "Experimental Investigations on the Performance and Emission Characteristics of a Common Rail Direct Injection Engine Fuelled with Jatropha Biodiesel Blends" Elsevier, Algae research. |
December 2016 | Mr. Safeer M (Assistant Professor) | "A stochastic planning model for humanitarian relief response logistics" International Journal of Enterprise Network Management. |
January 2017 | Mr. Jibi. R (Assistant Professor) | "Energy Efficiency Analysis of an Industrial Reheating Furnaces and Investigating Efficiency Enhancing Opportunities: Literature Review" International Journal of Engineering and Innovative Technology (IJEIT) Volume 6, issue 6, January 2017. |
June 2017 | Dr. Shahir. V K (Professor) | "Experimental Investigations on the Performance Characteristics of a Common Rail Direct Injection Engine Fuelled with tyre pyrolysis oil" National Conference on Latest Trends in Mechanical Engineering’s CE Palakkad, NCLTME 2017. |
July 2017 | Dr. Shahir. V K (Professor) | "Experimental Investigation on Performance and Emission Characteristics of a Common Rail Direct Injection Engine Using Animal Fat Biodiesel Blends" PECCON-2017, Elsevier Energy Procedia. Energy Procedia 117, pp. 283–290, 2017. |
September 2019 | Mr. Jibi. R (Assistant Professor) | "Productivity Enhancement through Design and Development of Milling Fixture" International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 3, September 2019. |
April 2020 | Mr. Jibi. R (Assistant Professor) | "Integrating CAD/CAE Design Technology for Design and Analysis of Bending Tool" International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 10, April 2020. |
April 2020 | Mr. Jibi. R (Assistant Professor) | "Application of Conceptual Design for Modeling and Analysis of Leaf Jig" International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 10, April 2020. |
May 2020 | Mr. Jibi. R (Assistant Professor) | "Designing and Modeling of Gating System and Feeder for Brass Flange Casting" International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 11, May 2020. |
May 2020 | Mr. Jibi. R (Assistant Professor) | "Design Analysis and Development of Draw Die for Cylindrical Cup formation" International Journal of Engineering and Innovative Technology (IJEIT) Volume 9, Issue 11, May 2020. |
May 2020 | Dr. Sreeram D (Associate Professor) | "Surface fracture analysis of stir casted AA 6063/TiC/Gr hybrid composites under different solidification rate" ELSEVIER - SCIENCE DIRECT. |
June 2020 | Dr. Shahir. V K (Professor) | "Experimental investigation on performance and emission characteristics of a common rail direct injection engine using tyre pyrolytic biofuel" Journal of King Saud University – Engineering Sciences. 32 (2020) 78–84. |
September 2020 | Mr. Jibi. R (Assistant Professor) | "Designing and analysis of lifting eye bolt for various geometry" International Journal of Engineering and Innovative Technology (IJEIT) Volume 10, Issue 3, September 2020. |
July 2020 | Dr. Shahir. V K (Professor) | "Review of types of biodiesels for use in internal combustion engines" International Conference on Sustainable Technology Applications for Green Engineering Solutions (STAGE) 2020. |
January 2021 | Dr. Sreeram D (Associate Professor) | "Prediction of response surface roughness in electrical discharge machine for al6063 by RSM-PSO approach" KALAHARI JOURNALS. |
June 2021 | Dr. Sreeram D (Associate Professor) | "Modeling and Process Parameter Optimization of Electrical Discharge Machining of Composite Materials" DESIGN ENGINEERING. |
August 2021 | Dr. Sreeram D (Associate Professor) | "Effect of process parameters on machining of Al-TiC metal matrix composites using RSM" ELSEVIER SCIENCE DIRECT. |
April 2022 | Mr. Jibi. R (Assistant Professor) | "Development of Boring Fixture for Lathe Machine Tool and Application of Flow Process Chart" International Journal of Engineering and Innovative Technology (IJEIT) Volume 11, Issue 10, April 2022. |
January 2024 | Mr. Safeer M (Assistant Professor) | "Analyzing transportation and distribution in emergency humanitarian logistics" Procedia engineering, Elsevier. |
March 2024 | Mr. Jibi. R (Assistant Professor) | "Design Simulation and Development of Sequential Pneumatic Circuit for Industrial Applications" International Research Journal of Engineering and Technology (IRJET) Volume: 11 Issue: 03 March 2024. |
March 2024 | Mr. Jibi. R (Assistant Professor) | "Design and Simulation of Electro-Pneumatic Sequential System Using Fluid Sim Software" International Research Journal of Engineering and Technology (IRJET) Volume: 11 Issue: 03 March 2024. |
April 2024 | Mr. Jibi. R (Assistant Professor) | "A Comprehensive Examination of Defect in Continuous Cast Billet and Analysis Using Quality Control Tool" International Research Journal of Engineering and Technology (IRJET) Volume: 11 Issue: 04 April 2024. |
May 2024 | Dr. T S Ajmal (Associate Professor) & Mr. Jibi. R (Assistant Professor) | "Failure and Rectification of Double Stage Double Acting Reciprocating Air Compressor" International Research Journal of Engineering and Technology (IRJET) Volume, 11 Issue, 05 May 2024. |
April 2024 | Mr. Nikhil K V (Assistant Professor) | "Mechanical Characterization of Banana Fiber Reinforced Polymer Matrix Composites" International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 4, April 2024. |
April 2024 | Dr. Sreeram D (Associate Professor) | "Investigation of Vibration and Damping Characteristics of Sisal Based Natural Fiber Reinforced Polyester Composites" International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 4, April 2024. |
April 2024 | Dr. Sreeram D (Associate Professor) | "The mechanical and microstructural characterization of dissimilar welded AA 7075 and AA6101 by Friction Stir welding process" Revista Materia. |
April 2024 | Dr. Sreeram D (Associate Professor) | "Mechanical Properties of Jute Fiber Reinforced Polymer Matrix Composites" International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 4, April 2024. |
May 2024 | Mr. Nikhil K V (Assistant Professor) | "Optimization of Process Parameters for Drilling Sisal Fiber-Reinforced Polyester Composites" International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 5, May 2024. |
May 2024 | Mr. Abhiram K (Assistant Professor) | "Parametric Optimization of TIG welding and Defect Identification using Non-Destructive Testing Methods" International Journal of Multidisciplinary Research in Science, Engineering and Technology (IJMRSET) Volume 7, Issue 5, May 2024. |
November 2024 | Mr. Nikhil K V (Assistant Professor) | "Sisal fiber reinforced PLA Nanocomposites with improved Mechanical Thermal and Morphological Properties" Nanotechnology Perceptions 20 No. 6 (2024) 1383-1398, November 2024. |
May 2019 | Dr. Ajmal T. S. (Associate Professor) | "Effect of hydrodynamics on the flow accelerated corrosion (FAC) and electrochemical impedance behavior of line pipe steel for petroleum industry", International Journal of Pressure Vessels and Piping, 174, 2019, 42–53. DOI Link |
April 2020 | Dr. Ajmal T. S. (Associate Professor) | "Influence of green inhibitor on flow-accelerated corrosion of API X70 line pipe steel in synthetic oilfield water", Corrosion Engineering, Science and Technology, 2020;55(6):487-496. DOI Link |
October 2022 | Dr. Ajmal T. S. (Associate Professor) | "Effect of hydrodynamics and laser surface melting on erosion-corrosion of X70 steel pipe elbow in oilfield slurry", International Journal of Pressure Vessels and Piping, 199 (2022), 104687. DOI Link |
September 2024 | Dr. Ajmal T. S. (Associate Professor) | "Enhancing the Flow Accelerated Corrosion Resistance of X70 API Steel Through Laser Surface Melting in Synthetic Oilfield Water", Materials and Corrosion, 2024; 1–13 DOI Link |
September 2023 | Dr. Ajmal T. S. (Associate Professor) | "PNEUMATIC LIFTER", Indian Patent/Design No.: 387246-001, Date: 29/05/2023, Date of Issue: 13/09/2023, Controller General of Patents, Design and Trade Marks, The Patent Office, Government of India. |
May 2024 | Dr. Ajmal T. S. (Associate Professor) | "AUTOMATED WHEEL ALIGNMENT AND PUNCTURE DETECTION SYSTEM ENHANCING VEHICLE SAFETY AND PERFORMANCE", Indian Patent Application No.202441036988 A, Date of Publication: 17/05/2024, Controller of Patents, The Patent Office, Chennai. |
December 2024 | Dr. Ajmal T. S. (Associate Professor) | "SELF-OPERATING SMART TELESCOPIC FORK ASSEMBLY", Indian Patent/Design No.: 432386-001, Date: 01/10/2024, Date of Issue: 11/12/2024, Controller General of Patents, Design and Trade Marks, The Patent Office, Government of India. |
None
Head Of The Department
Faculty Name |
Phone No. |
|
College Address |
|
+91 99471 34354 |
hodmech@awhengg.org |
AWH Engineering College Kuttikattor, Calicut, PIN : 673 008, Kerala, India. |
hodmech@awhengg.org |
jibi@awhengg.org |
nikhil@awhengg.org |
safeer@awhengg.org |
arunlal@awhengg.org |
abhiram@awhengg.org |
kiranmurali@awhengg.org |
ajmalts@awhengg.org |